| Rated output (Pmpp / Wp) | 545 | 550 | 555 | 560 | 565 | 570 |
| Rated voltage (Vmpp / V) | 42.32 | 42.59 | 42.76 | 42.95 | 43.13 | 43.31 |
| Rated current (Impp / A) | 12.88 | 12.92 | 12.98 | 13.04 | 13.10 | 13.16 |
| Open circuit voltage (Voc / V) | 50.28 | 50.47 | 50.66 | 50.87 | 51.10 | 51.32 |
| Short circuit current (Isc / A) | 13.67 | 13.73 | 13.79 | 13.85 | 13.91 | 13.97 |
| Module efficiency | 22.3% | 22.5% | 22.6% | 22.8% | 23.0% | 23.2% |
| Output power tolerance | 0 ~ +3% | |||||
| Temperature coefficient (Pmpp) | -0.29%/℃ | |||||
| Temperature coefficient (Voc) | -0.25%/℃ | |||||
| Temperature coefficient (Isc) | +0.045%/℃ | |||||
STC: Irradiance 1000W/㎡, Cell Temperature 25℃, AM=1.5
| Rated output (Pmpp / Wp) | 595 | 600 | 605 | 610 | 615 | 620 |
| Rated voltage (Vmpp / V) | 42.56 | 42.87 | 43.18 | 43.49 | 43.80 | 44.11 |
| Rated current (Impp / A) | 13.98 | 14.00 | 14.01 | 14.03 | 14.05 | 14.06 |
| Open circuit voltage (Voc / V) | 50.60 | 50.79 | 50.98 | 51.17 | 51.36 | 51.55 |
| Short circuit current (Isc / A) | 14.83 | 14.89 | 14.95 | 15.01 | 15.07 | 15.13 |
BNPI: Irradiance: front 1000W/㎡, rear 135W/㎡, Cell Temperature 25℃, AM=1.5






