Bifacial Series

ABR-N72HL-DG575~600W

Our panels deliver exceptional value through higher energy output, reduced maintenance costs, and enhanced durability.
Max Efficiency23.2%
Module Size2278x1134x30mm
Module Weight32 kg

Advantages

  • 15-year Product Warranty
  • 30-year Linear Power Warranty
  • SMBB Design

    Half-cut cells brings lower cell connection loss and lower thermal coefficients to ensures higher power output

    Excellent Low-light Performance

    Advanced solar cell surface texturing technology allows for excellent performance in low-light environments

    Highly Strengthened Design

    Certified to withstand: 5400Pa snow load and 2400Pa wind load

    Highly Strengthened Design

    Certified to withstand: 5400Pa snow load and 2400Pa wind load

  • Electrical Speci ications(STC)
  • Electrical Speci ications(BNPI)
  • Rated output (Pmpp / Wp) 575 580 585 590 595 600
    Rated voltage (Vmpp / V) 44.58 44.76 44.94 45.08 45.25 45.42
    Rated current (Impp / A) 12.90 12.96 13.02 13.09 13.15 13.21
    Open circuit voltage (Voc / V) 52.60 52.81 52.98 53.12 53.25 53.39
    Short circuit current (Isc / A) 13.54 13.59 13.65 13.71 13.77 13.83
    Module efficiency 22.3% 22.5% 22.6% 22.8% 23.0% 23.2%
    Output power tolerance 0 ~ +3%
    Temperature coefficient (Pmpp) -0.29%/℃
    Temperature coefficient (Voc) -0.25%/℃
    Temperature coefficient (Isc) +0.045%/℃

    STC: Irradiance 1000W/㎡, Cell Temperature 25℃, AM=1.5

    Rated output (Pmpp / Wp) 635 640 645 650 655 660
    Rated voltage (Vmpp / V) 45.33 45.49 45.62 45.75 45.87 46.15
    Rated current (Impp / A) 14.01 14.07 14.14 14.21 14.28 14.31
    Open circuit voltage (Voc / V) 53.49 53.65 53.78 53.88 53.98 54.08
    Short circuit current (Isc / A) 14.70 14.76 14.82 14.89 14.95 15.01

    BNPI: Irradiance: front 1000W/㎡, rear 135W/㎡, Cell Temperature 25℃, AM=1.5

    Other Products

    Inquiry Now

    Have Any Questions?

    Get in Toucn With Aburi Now!