Bifacial Series

ABR-N66HU-DG695~720W

Our panels deliver exceptional value through higher energy output, reduced maintenance costs, and enhanced durability.
Max Efficiency23.2%
Module Size2384x1303x33mm
Module Weight38 kg

Advantages

  • 15-year Product Warranty
  • 30-year Linear Power Warranty
  • SMBB Design

    Half-cut cells brings lower cell connection loss and lower thermal coefficients to ensures higher power output

    Excellent Low-light Performance

    Advanced solar cell surface texturing technology allows for excellent performance in low-light environments

    Highly Strengthened Design

    Certified to withstand: 5400Pa snow load and 2400Pa wind load

    Highly Strengthened Design

    Certified to withstand: 5400Pa snow load and 2400Pa wind load

  • Electrical Speci ications(STC)
  • Electrical Speci ications(BNPI)
  • Rated output (Pmpp / Wp) 695 700 705 710 715 720
    Rated voltage (Vmpp / V) 40.79 40.96 41.14 41.31 41.48 41.65
    Rated current (Impp / A) 17.04 17.09 17.14 17.19 17.24 17.29
    Open circuit voltage (Voc / V) 48.44 48.61 48.76 48.91 49.06 49.22
    Short circuit current (Isc / A) 17.88 17.93 17.98 18.03 18.08 18.13
    Module efficiency 22.3% 22.5% 22.7% 22.9% 23.0% 23.2%
    Output power tolerance 0 ~ +3%
    Temperature coefficient (Pmpp) -0.29%/℃
    Temperature coefficient (Voc) -0.25%/℃
    Temperature coefficient (Isc) +0.045%/℃

    STC: Irradiance 1000W/㎡, Cell Temperature 25℃, AM=1.5

    Rated output (Pmpp / Wp) 770 775 781 786 792 798
    Rated voltage (Vmpp / V) 41.36 41.47 41.60 41.70 41.82 42.10
    Rated current (Impp / A) 16.20 16.28 16.35 16.43 16.50 16.58
    Open circuit voltage (Voc / V) 49.09 49.23 49.35 49.47 49.59 50.24
    Short circuit current (Isc / A) 19.41 19.47 19.52 19.58 19.63 19.68

    BNPI: Irradiance: front 1000W/㎡, rear 135W/㎡, Cell Temperature 25℃, AM=1.5

    Other Products

    Inquiry Now

    Have Any Questions?

    Get in Toucn With Aburi Now!